<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsUp Gold: Daily Network Monitor Blog</title>
	<atom:link href="http://www.whatsupgold.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatsupgold.com/blog</link>
	<description>Network Monitoring News</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:05:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>WhatsUp Gold&#8217;s Caitlin Buxton Named One of CRN&#8217;s 2012 Channel Chiefs!</title>
		<link>http://www.whatsupgold.com/blog/2012/02/22/whatsup-golds-caitlin-buxton-named-one-of-crns-2012-channel-chiefs/</link>
		<comments>http://www.whatsupgold.com/blog/2012/02/22/whatsup-golds-caitlin-buxton-named-one-of-crns-2012-channel-chiefs/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:05:30 +0000</pubDate>
		<dc:creator>Lauren Smith</dc:creator>
				<category><![CDATA[Network Management]]></category>
		<category><![CDATA[2012 channel chief]]></category>
		<category><![CDATA[caitlin buxton]]></category>
		<category><![CDATA[channel chief]]></category>
		<category><![CDATA[crn channel chief]]></category>
		<category><![CDATA[ipswitch]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network management software]]></category>
		<category><![CDATA[network mapping software]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[Network Monitoring Software]]></category>
		<category><![CDATA[network monitoring solution]]></category>
		<category><![CDATA[WhatsUp Gold]]></category>

		<guid isPermaLink="false">http://www.whatsupgold.com/blog/?p=4032</guid>
		<description><![CDATA[TweetThe WhatsUp Gold team is happy to announce that Caitlin Buxton, Director of North American Channel Sales at Ipswitch Network Management Division, has been named one of CRN’s 2012 Channel Chiefs.  This prestigious list of the most influential and powerful leaders in the IT channel recognizes those executives directly responsible for driving channel sales and [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4032" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2012%2F02%2F22%2Fwhatsup-golds-caitlin-buxton-named-one-of-crns-2012-channel-chiefs%2F&amp;via=whatsupgold&amp;text=WhatsUp%20Gold%26%238217%3Bs%20Caitlin%20Buxton%20Named%20One%20of%20CRN%26%238217%3Bs%202012%20Channel%20Chiefs%21&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2012%2F02%2F22%2Fwhatsup-golds-caitlin-buxton-named-one-of-crns-2012-channel-chiefs%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.whatsupgold.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>The WhatsUp Gold team is happy to announce that Caitlin Buxton, Director of North American Channel Sales at Ipswitch Network Management Division, has been named one of CRN’s 2012 Channel Chiefs.  This prestigious list of the most influential and powerful leaders in the IT channel recognizes those executives directly responsible for driving channel sales and growth within their organization, while evangelizing and defending the importance of the channel throughout the entire IT Industry.</p>
<p>Caitlin Buxton recently returned to Ipswitch, Inc.’s Network Management Division after six years and is responsible for setting WhatsUp Gold&#8217;s North American Channel strategy and managing the channel organization to successfully execute on it. Caitlin joined the division from AVG Technologies where she served as Director of Channel Sales. In 2010, Caitlin was recognized by CRN as one of the 100 Most Powerful Women of the Channel. Since her return to Ipswitch, Buxton has restructured the direct sales team for full alignment with the channel account managers, including incentives for working with channel partners on finding and closing business. She has also led major recruitment efforts in the VAR and Solution Provider market. As part of this strategy, Ipswitch, Inc. will be launching a new partner program in 2012 with a more lucrative margin structure for Gold and Silver Partners based on performance, a new partner portal which will provide enhanced deal registration and lead referral programs, in addition to in-depth sales and technical certification programs.</p>
<p>Selected by CRN&#8217;s editorial staff, the 2012 Channel Chiefs list is featured in the February issue of CRN Magazine and will be featured online at <a href="http://www.crn.com/">www.crn.com</a>.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.whatsupgold.com/blog/2012/02/22/whatsup-golds-caitlin-buxton-named-one-of-crns-2012-channel-chiefs/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.whatsupgold.com/blog/2012/02/22/whatsup-golds-caitlin-buxton-named-one-of-crns-2012-channel-chiefs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WhatsUp IP Address Manager &#8211; 2 minute overview</title>
		<link>http://www.whatsupgold.com/blog/2012/02/22/whatsup-ip-address-manager-2-minute-overview/</link>
		<comments>http://www.whatsupgold.com/blog/2012/02/22/whatsup-ip-address-manager-2-minute-overview/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:47:34 +0000</pubDate>
		<dc:creator>Jessica Kenney</dc:creator>
				<category><![CDATA[Network Management]]></category>
		<category><![CDATA[discovery of IP space]]></category>
		<category><![CDATA[enterprise-ready IP address management solution]]></category>
		<category><![CDATA[inventory of your IP space]]></category>
		<category><![CDATA[IP Address Manager]]></category>
		<category><![CDATA[ipam]]></category>
		<category><![CDATA[Ipswitch WhatsUp Gold]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[WhatsUp Gold]]></category>
		<category><![CDATA[WhatsUp IP Address Manager]]></category>

		<guid isPermaLink="false">http://www.whatsupgold.com/blog/?p=3923</guid>
		<description><![CDATA[TweetWhatsUp IP Address Manager allows you to plan, document, and understand your entire IP space with an easy to use, cost effective, enterprise-ready IP address management solution. To learn more, visit: http://www.whatsupgold.com/ip-address-management/]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton3923" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2012%2F02%2F22%2Fwhatsup-ip-address-manager-2-minute-overview%2F&amp;via=whatsupgold&amp;text=WhatsUp%20IP%20Address%20Manager%20%26%238211%3B%202%20minute%20overview&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2012%2F02%2F22%2Fwhatsup-ip-address-manager-2-minute-overview%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.whatsupgold.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>WhatsUp IP Address Manager allows you to plan, document, and understand your entire IP space with an easy to use, cost effective, enterprise-ready IP address management solution. To learn more, visit: <a href="http://www.whatsupgold.com/ip-address-management/">http://www.whatsupgold.com/ip-address-management/</a></p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/2rc5wSzh1-o" frameborder="0" allowfullscreen></iframe></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.whatsupgold.com/blog/2012/02/22/whatsup-ip-address-manager-2-minute-overview/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.whatsupgold.com/blog/2012/02/22/whatsup-ip-address-manager-2-minute-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Management from a Systems Management Point of View – It ALL Starts with Discovery!</title>
		<link>http://www.whatsupgold.com/blog/2012/02/21/network-management-from-a-systems-management-point-of-view-it-all-starts-with-discovery/</link>
		<comments>http://www.whatsupgold.com/blog/2012/02/21/network-management-from-a-systems-management-point-of-view-it-all-starts-with-discovery/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:06:51 +0000</pubDate>
		<dc:creator>rgines</dc:creator>
				<category><![CDATA[Network Management]]></category>
		<category><![CDATA[automated]]></category>
		<category><![CDATA[automated discovery]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[efficient data centers]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[ipswitch]]></category>
		<category><![CDATA[it challenges]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network management software]]></category>
		<category><![CDATA[network mapping software]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[Network Monitoring Software]]></category>
		<category><![CDATA[network monitoring solution]]></category>
		<category><![CDATA[os deployment]]></category>
		<category><![CDATA[patching]]></category>
		<category><![CDATA[Product manager]]></category>
		<category><![CDATA[quality of service]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[software delivery]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[WhatsUp Gold]]></category>

		<guid isPermaLink="false">http://www.whatsupgold.com/blog/?p=4002</guid>
		<description><![CDATA[TweetAs a product manager of an integrated solution suite, it’s interesting to compare and contrast the similarities and differences between traditional systems management (OS deployment, inventory, software delivery, patching, monitoring) and its major trends (security, virtualization, cloud, efficient data centers) with network management (deployment and configuration, backup/restore, monitoring, traffic analysis, Quality of Service) and networking [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4002" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2012%2F02%2F21%2Fnetwork-management-from-a-systems-management-point-of-view-it-all-starts-with-discovery%2F&amp;via=whatsupgold&amp;text=Network%20Management%20from%20a%20Systems%20Management%20Point%20of%20View%20%E2%80%93%20It%20ALL%20Starts%20with%20Discovery%21&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2012%2F02%2F21%2Fnetwork-management-from-a-systems-management-point-of-view-it-all-starts-with-discovery%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.whatsupgold.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>As a product manager of an integrated solution suite, it’s interesting to compare and contrast the similarities and differences between traditional systems management (OS deployment, inventory, software delivery, patching, monitoring) and its major trends (security, virtualization, cloud, efficient data centers) with network management (deployment and configuration, backup/restore, monitoring, traffic analysis, Quality of Service) and networking trends (mobile devices, cloud, virtualization, larger networking demands). There are many similarities between these two IT focus areas and I will “blog” about several aspects as I tie-in and compare systems management with network management over the next year. One similarity that is particularly easy to spot and “leaps off the page” for me relates to discovery. In fact, it <span style="text-decoration: underline">ALL</span> starts with discovery.</p>
<p>By obtaining a complete and accurate discovery of your networking “stuff,” you will gain immediate benefits. The first premise here is that, until you know what you have (i.e. your stuff), where it is, and how it is connected, you cannot determine the best course of action to improve services, plan for new capacity, uptime, planned outages, or anything for that matter. Performing a regularly scheduled discovery of your devices will provide benefits that trickle into every other aspect of network management, and IT services in general.</p>
<p>The second premise is that the discovery process should be automated. Let’s face it, we live in a day and age where automation can and should be your best friend. Automation allows an IT administrator to remove the mundane and really boring daily tasks from his/her “to-do” list and to focus on things that add value. Back in the late 90’s, while working in IT at a local private liberal arts college, we performed what I call a “clipboard” inventory 2 times a year. The fact was that our manual inventory was inaccurate the moment we left the professor’s office. Add to that the notion that we could only gather some of the most basic inventory details: CPU, RAM, Network card, Add/Remove Programs. The level of detail that can be obtained today in an automated fashion is very complete and can be adapted to gather almost any piece of electronically stored information on a device. Don’t waste any more time doing manual discovery/inventories!</p>
<p>The third premise is that you need a management system that provides “out-of-the-box” reporting and mapping capabilities that easily and intuitively show discovered devices, their attributes, and their connectivity.  The system should allow the flexibility to generate your own custom reports as needed. As a really cool bonus feature, the reports and maps should also dynamically update as new discoveries are performed so that you not only know how your network looks like right now but also easily visualize to how it is performing.</p>
<p>Imagine going from a world of clipboard inventory, 2 times a year, to a fully automated discovery complete with a dynamically updated map of your network. Does it get any better than that? Possibly not, but then again the only constant with technology is change.</p>
<p>As we begin our discussion on how to provide great IT services, I hope you will start to think about, and hopefully act upon, the premise that “it ALL starts with discovery”.</p>
<p>P.S. As a public service announcement, I am providing you with a product link that can dramatically assist with the process of discovery/mapping and meets every requirement I describe above.  Visit <a href="http://www.whatsupgold.com/technology/network-management/network-discovery/index.aspx">WhatsUpGold Network Discovery</a> for more details.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.whatsupgold.com/blog/2012/02/21/network-management-from-a-systems-management-point-of-view-it-all-starts-with-discovery/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.whatsupgold.com/blog/2012/02/21/network-management-from-a-systems-management-point-of-view-it-all-starts-with-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last chance to register &amp; win!</title>
		<link>http://www.whatsupgold.com/blog/2012/02/20/last-chance-to-register-win/</link>
		<comments>http://www.whatsupgold.com/blog/2012/02/20/last-chance-to-register-win/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 12:01:48 +0000</pubDate>
		<dc:creator>Lauren Smith</dc:creator>
				<category><![CDATA[Network Management]]></category>
		<category><![CDATA[ipswitch]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[IT management in Europe]]></category>
		<category><![CDATA[last chance to register]]></category>
		<category><![CDATA[last chance to win]]></category>
		<category><![CDATA[network management software]]></category>
		<category><![CDATA[network mapping software]]></category>
		<category><![CDATA[Network Monitoring Software]]></category>
		<category><![CDATA[network monitoring solution]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[WhatsUp Gold]]></category>

		<guid isPermaLink="false">http://www.whatsupgold.com/blog/?p=4028</guid>
		<description><![CDATA[TweetLAST CHANCE TO REGISTER &#38; WIN! IT Management Best Practices in Europe – Live Webinar Tuesday, February 21st 1pm GMT REGISTER Join us for some best practices on making the most of your infrastructure, and learn how IT management is a holistic approach involving not just deep network visibility, but many other areas including log [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4028" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2012%2F02%2F20%2Flast-chance-to-register-win%2F&amp;via=whatsupgold&amp;text=Last%20chance%20to%20register%20%26amp%3B%20win%21&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2012%2F02%2F20%2Flast-chance-to-register-win%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.whatsupgold.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>LAST CHANCE TO REGISTER &amp; WIN!</strong></p>
<p><strong>IT Management Best Practices in Europe – Live Webinar</strong></p>
<ul>
<li><strong>Tuesday, February 21<sup>st</sup> </strong></li>
<li><strong>1pm GMT</strong></li>
<li><strong><a href="https://ipswitchtraining.webex.com/ipswitchtraining/onstage/g.php?t=a&amp;d=925150827">REGISTER</a></strong></li>
</ul>
<p>Join us for some best practices on making the most of your infrastructure, and learn how IT management is a holistic approach involving not just deep network visibility, but many other areas including log data retention and configuration management. We&#8217;ll cover:</p>
<ul>
<li>Data retention best practices to address Data Protection legislation</li>
<li>Network security best practices</li>
<li>Layer 2 discovery and mapping</li>
<li>Network/traffic monitoring</li>
<li>And more!</li>
</ul>
<p><strong>One lucky recipient of a $100 Amazon gift card will be announced at the end of the webinar!</strong></p>
<p><strong><a href="https://ipswitchtraining.webex.com/ipswitchtraining/onstage/g.php?t=a&amp;d=925150827">REGISTER NOW</a>! </strong></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.whatsupgold.com/blog/2012/02/20/last-chance-to-register-win/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.whatsupgold.com/blog/2012/02/20/last-chance-to-register-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register for your chance to win – Simplifying IT Management in Europe Webinar</title>
		<link>http://www.whatsupgold.com/blog/2012/02/17/register-for-your-chance-to-win-simplifying-it-management-in-europe-webinar/</link>
		<comments>http://www.whatsupgold.com/blog/2012/02/17/register-for-your-chance-to-win-simplifying-it-management-in-europe-webinar/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:58:18 +0000</pubDate>
		<dc:creator>Lauren Smith</dc:creator>
				<category><![CDATA[Network Management]]></category>
		<category><![CDATA[data protection legislation]]></category>
		<category><![CDATA[data retention]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[ipswitch]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[it department]]></category>
		<category><![CDATA[IT management in Europe]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network management software]]></category>
		<category><![CDATA[Network Mapping]]></category>
		<category><![CDATA[network mapping software]]></category>
		<category><![CDATA[Network Monitoring Software]]></category>
		<category><![CDATA[network monitoring solution]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[WhatsUp Gold]]></category>

		<guid isPermaLink="false">http://www.whatsupgold.com/blog/?p=4025</guid>
		<description><![CDATA[TweetIT Management Best Practices in Europe – Live Webinar Tuesday, February 21st 1pm GMT REGISTER The economic crisis has taken a harsh toll on Europe, and the IT department is no different. As an IT manager, you are forced to do more with less, bringing agile solutions into the mix that emphasize automation while cutting [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4025" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2012%2F02%2F17%2Fregister-for-your-chance-to-win-simplifying-it-management-in-europe-webinar%2F&amp;via=whatsupgold&amp;text=Register%20for%20your%20chance%20to%20win%20%E2%80%93%20Simplifying%20IT%20Management%20in%20Europe%20Webinar&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2012%2F02%2F17%2Fregister-for-your-chance-to-win-simplifying-it-management-in-europe-webinar%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.whatsupgold.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>IT Management Best Practices in Europe – Live Webinar</strong></p>
<ul>
<li><strong>Tuesday, February 21<sup>st</sup> </strong></li>
<li><strong>1pm GMT</strong></li>
<li><strong><a href="https://ipswitchtraining.webex.com/ipswitchtraining/onstage/g.php?t=a&amp;d=925150827">REGISTER</a></strong></li>
</ul>
<p>The economic crisis has taken a harsh toll on Europe, and the IT department is no different. As an IT manager, you are forced to do more with less, bringing agile solutions into the mix that emphasize automation while cutting down on the bottom line.</p>
<p>Join us for some best practices on making the most of your infrastructure, and learn how IT management is a holistic approach involving not just deep network visibility, but many other areas including log data retention and configuration management. We&#8217;ll cover:</p>
<ul>
<li>Data retention best practices to address Data Protection legislation</li>
<li>Network security best practices</li>
<li>Layer 2 discovery and mapping</li>
<li>Network/traffic monitoring</li>
<li>And more!</li>
</ul>
<p><strong>One lucky recipient of a $100 Amazon gift card will be announced at the end of the webinar!</strong></p>
<p><strong><a href="https://ipswitchtraining.webex.com/ipswitchtraining/onstage/g.php?t=a&amp;d=925150827">REGISTER NOW</a>! </strong></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.whatsupgold.com/blog/2012/02/17/register-for-your-chance-to-win-simplifying-it-management-in-europe-webinar/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.whatsupgold.com/blog/2012/02/17/register-for-your-chance-to-win-simplifying-it-management-in-europe-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Crooks Targeting Education IT Systems</title>
		<link>http://www.whatsupgold.com/blog/2012/02/17/cyber-crooks-targeting-education-it-systems/</link>
		<comments>http://www.whatsupgold.com/blog/2012/02/17/cyber-crooks-targeting-education-it-systems/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:24:07 +0000</pubDate>
		<dc:creator>Susan Read-Miller</dc:creator>
				<category><![CDATA[Event Log Management]]></category>
		<category><![CDATA[Network Change and Configuration Management]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[Data breach]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[education it systems]]></category>
		<category><![CDATA[ipswitch]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[mcafee study]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[network management software]]></category>
		<category><![CDATA[Network Mapping]]></category>
		<category><![CDATA[network mapping software]]></category>
		<category><![CDATA[Network Monitoring Software]]></category>
		<category><![CDATA[network monitoring solution]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[school networks]]></category>
		<category><![CDATA[WhatsUp Gold]]></category>

		<guid isPermaLink="false">http://www.whatsupgold.com/blog/?p=4007</guid>
		<description><![CDATA[TweetEducation IT systems seem to have a large target on their back these days.  According to an October, 2010 McAfee study, universities and colleges rank number 1 in the ‘Top 10 Riskiest Places to Give Your Social Security Number’.  Cyber crooks are attracted to the vast pools of personal data available on university and educational [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4007" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2012%2F02%2F17%2Fcyber-crooks-targeting-education-it-systems%2F&amp;via=whatsupgold&amp;text=Cyber%20Crooks%20Targeting%20Education%20IT%20Systems&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2012%2F02%2F17%2Fcyber-crooks-targeting-education-it-systems%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.whatsupgold.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Education IT systems seem to have a large target on their back these days.  According to an October, 2010 <a href="http://www.esecurityplanet.com/news/article.php/3908936/10-Riskiest-Places-to-Give-Out-Your-Social-Security-Number.htm">McAfee study</a>, universities and colleges rank number 1 in the ‘Top 10 Riskiest Places to Give Your Social Security Number’.  Cyber crooks are attracted to the vast pools of personal data available on university and educational IT systems.  And unlike typical commercial organizations, universities and schools can’t simply lock the doors in the evening and feel assured that their network is somewhat secure.  Open buildings and computer lab environments complicate the physical security policies for these institutions.  As a result, “State schools and universities are among the most likely government agencies to suffer data breaches.”</p>
<p>Breaches seem to be a continuous part of the news headlines these days, but one article in particular caught my eye in the last few weeks.  In mid-January, a California city college notified more than 13,000 students and employees about a specific breach that was discovered in late November.  The breach was identified when the IT department found gaps in the data logs of a server that was located in a campus computer lab.  After investigating these gaps, they found a virus that had existed on the college’s system since 1999&#8230;more than a decade.  And during the investigation, they found transmissions that had been sent to Russia, China and several other countries; however the college hasn’t confirmed what type of data was sent in these transmissions.</p>
<p>As our schools add new devices to the network, making it more complex, it is harder to manage and control.  How can education institutions that are struggling to control costs mitigate these risks within their expanding networks while protecting their student and employee’s data?  Abnormal behavior often provides the best insight to network administrators needing prevent breaches and system failures. Cost-effective solutions exist that can help institutions watch their network for unusual behavior that may include:</p>
<ul>
<li>Unconventional network traffic patterns</li>
<li>Unauthorized access attempts</li>
<li>Resource utilization spikes</li>
<li>Unauthorized configuration changes</li>
</ul>
<p>To learn more about these IT Management best practices for Education, please listen to our <a href="https://ipswitchtraining.webex.com/ipswitchtraining/lsr.php?AT=pb&amp;SP=EC&amp;rID=57197587&amp;rKey=d01f14275b612d0a">latest webcast</a> that provides insight into mitigating data breach risks or download our <a href="http://info.whatsupgold.com/it-management-for-educational-institutions.html">best-practice white paper</a>.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.whatsupgold.com/blog/2012/02/17/cyber-crooks-targeting-education-it-systems/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.whatsupgold.com/blog/2012/02/17/cyber-crooks-targeting-education-it-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Admins- What I Think I Do</title>
		<link>http://www.whatsupgold.com/blog/2012/02/17/it-admins-what-i-think-i-do/</link>
		<comments>http://www.whatsupgold.com/blog/2012/02/17/it-admins-what-i-think-i-do/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 11:30:13 +0000</pubDate>
		<dc:creator>Kaitlyn Myers</dc:creator>
				<category><![CDATA[Network Management]]></category>

		<guid isPermaLink="false">http://www.whatsupgold.com/blog/?p=4022</guid>
		<description><![CDATA[TweetI&#8217;m sure that you&#8217;ve seen the &#8220;What I Think I Do&#8221; images floating around Facebook and other social sites lately.  We thought that we&#8217;d have a little fun (it is Friday, after all) and create one of our own. Let us know what you think! &#160;]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton4022" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2012%2F02%2F17%2Fit-admins-what-i-think-i-do%2F&amp;via=whatsupgold&amp;text=IT%20Admins-%20What%20I%20Think%20I%20Do&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2012%2F02%2F17%2Fit-admins-what-i-think-i-do%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://www.whatsupgold.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>I&#8217;m sure that you&#8217;ve seen the &#8220;What I Think I Do&#8221; images floating around Facebook and other social sites lately.  We thought that we&#8217;d have a little fun (it is Friday, after all) and create one of our own.</p>
<p>Let us know what you think!</p>
<p>&nbsp;</p>
