<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WhatsUp Gold: Daily Network Monitor Blog</title>
	<atom:link href="http://www.whatsupgold.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatsupgold.com/blog</link>
	<description>Network Monitoring News</description>
	<lastBuildDate>Tue, 04 Jun 2013 20:56:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Three Ways Application Performance Management Cuts Recovery Time</title>
		<link>http://www.whatsupgold.com/blog/2013/06/04/control-visibility-and-agility-application-performance-management-can-reduce-mean-time-for-recovery/</link>
		<comments>http://www.whatsupgold.com/blog/2013/06/04/control-visibility-and-agility-application-performance-management-can-reduce-mean-time-for-recovery/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 20:44:42 +0000</pubDate>
		<dc:creator>David Seuss</dc:creator>
				<category><![CDATA[Application Performance Monitoring]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Network Tools]]></category>
		<category><![CDATA[application performance monitoring]]></category>

		<guid isPermaLink="false">http://www.whatsupgold.com/blog/?p=5167</guid>
		<description><![CDATA[TweetComplex networks make it hard to detect issues before service degrades; isolate root causes before veering down the wrong path; or manage a flood of alerts – while not missing the most important ones. These layers of complexity can easily increase mean time to recovery (MTTR) which is the average time that a device will [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton5167" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2013%2F06%2F04%2Fcontrol-visibility-and-agility-application-performance-management-can-reduce-mean-time-for-recovery%2F&amp;via=whatsupgold&amp;text=Three%20Ways%20Application%20Performance%20Management%20Cuts%20Recovery%20Time&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2013%2F06%2F04%2Fcontrol-visibility-and-agility-application-performance-management-can-reduce-mean-time-for-recovery%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.whatsupgold.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Complex networks make it hard to detect issues before service degrades; isolate root causes before veering down the wrong path; or manage a flood of alerts – while not missing the most important ones. These layers of complexity can easily increase <a href="http://en.wikipedia.org/wiki/Mean_time_to_recovery" target="_blank">mean time to recovery</a> (MTTR) which is the average time that a device will take to recover from any failure, and it’s expensive.</p>
<p><b>In fact, last year the </b><a href="http://www.aberdeen.com"><b>Aberdeen Group</b></a><b> issued a <a href="http://www.aberdeen.com/aberdeen-library/7750/RB-data-center-downtime.aspx" target="_blank">report</a>* that calculated the cost of downtime to average $181,770 an hour. </b></p>
<pre style="text-align: center;"><a href="http://www.whatsupgold.com/blog/wp-content/uploads/2013/06/2011-08-29-difficulties.jpg"><img class="aligncenter size-medium wp-image-5186" alt="2011-08-29-difficulties" src="http://www.whatsupgold.com/blog/wp-content/uploads/2013/06/2011-08-29-difficulties-300x225.jpg" width="300" height="225" /></a></pre>
<p>To fix this problem you may turn to a Big IT Vendor to seek an <a href="http://en.wikipedia.org/wiki/Application_performance_management" target="_blank">application performance management</a> (APM) product that promises to resolve issues more quickly in order to avoid downtime and performance issues. In reality the “solution” can become almost as big as the problem – as evaluations take too long, costs run high, features get overloaded, and integration becomes too complex.</p>
<p>Before you get yourself into this situation you might want to consider three success factors that can help you find the best APM product to reduce MTTR:</p>
<p><b>1. Control<br />
</b>The biggest obstacle to reducing MTTR is finding and isolating the <a href="http://en.wikipedia.org/wiki/Root_cause">root cause</a> before any compromising event occurs. In order to do this you should be able to define complete dependencies for each application in order to find the quickest path to the root cause.</p>
<p><b>2. Visibility<br />
</b>One unified dashboard view of conditions across the entire application ecosystem can give you the required visibility into threats against overall health, and the ability to drill straight down to root cause. In order to avoid taking too many steps (and missteps) you should be able to use a single monitor.</p>
<p><b>3. Agility<br />
</b>Being able to easily find a root cause is a big deal. Once you find it, you have to be able to fix it immediately. In this case, the fastest route to resolution means you should be able to easily set up automated policies and actions.</p>
<p>Be optimistic. You can reduce MTTR by <a href="http://www.whatsupgold.com/application-performance-monitor/" target="_blank">comprehensively monitoring of all of your critical applications</a>, and their dependencies to better detect problems, isolate root causes and restore services.</p>
<p>You just don’t have to break the bank and wait too long for it to happen.</p>
<p>&nbsp;</p>
<p>*&#8221;Datacenter Downtime: <a href="www.aberdeen.com/aberdeen-library/7750/RB-data-center-downtime.aspx" target="_blank">How Much Does It Really Cost?”</a> by D. Csaplar, Aberdeen Group, March 2012</p>
<p>&nbsp;</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.whatsupgold.com/blog/2013/06/04/control-visibility-and-agility-application-performance-management-can-reduce-mean-time-for-recovery/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.whatsupgold.com/blog/2013/06/04/control-visibility-and-agility-application-performance-management-can-reduce-mean-time-for-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know About Licensing for Network Monitoring Solutions</title>
		<link>http://www.whatsupgold.com/blog/2013/05/02/licensing-for-network-monitoring-solutions/</link>
		<comments>http://www.whatsupgold.com/blog/2013/05/02/licensing-for-network-monitoring-solutions/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:51:09 +0000</pubDate>
		<dc:creator>Terry McGee</dc:creator>
				<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[EMA]]></category>
		<category><![CDATA[Enterprise Management Associates]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[network management software]]></category>
		<category><![CDATA[Network Monitoring Software]]></category>
		<category><![CDATA[network monitoring solutions]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://www.whatsupgold.com/blog/?p=5132</guid>
		<description><![CDATA[TweetSeveral months ago, Ipswitch engaged Enterprise Management Associates (EMA) to research and provide an independent opinion on network management software licensing options, which base price on either devices or active elements being monitored. One outcome of this research is a white paper EMA authored, “What You Should Know about Licensing for Network Monitoring Solutions.” I recently [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton5132" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2013%2F05%2F02%2Flicensing-for-network-monitoring-solutions%2F&amp;via=whatsupgold&amp;text=What%20You%20Should%20Know%20About%20Licensing%20for%20Network%20Monitoring%20Solutions&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2013%2F05%2F02%2Flicensing-for-network-monitoring-solutions%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.whatsupgold.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Several months ago, Ipswitch engaged Enterprise Management Associates (EMA) to research and <a href="http://info.whatsupgold.com/WhatYouShouldKnowAboutLicensingforNetworkMonitoringSolutions.html"><img class="wp-image-5133 alignright" alt="EMA White Paper Cover" src="http://www.whatsupgold.com/blog/wp-content/uploads/2013/05/EMA-White-Paper-Cover-231x300.jpg" width="83" height="108" /></a>provide an independent opinion on <a href="http://www.whatsupgold.com/glossary/network-management-software/">network management software</a> licensing options, which base price on either devices or active elements being monitored. One outcome of this research is a white paper EMA authored, “<a href="http://info.whatsupgold.com/WhatYouShouldKnowAboutLicensingforNetworkMonitoringSolutions.html">What You Should Know about Licensing for Network Monitoring Solutions</a>.”</p>
<p>I recently met with Daniel Okine, Senior Technical Product Manager here at Ipswitch and our resident guru on pricing strategies to ask him why we engaged EMA to research this subject. “IT professionals know that licensing options can be confusing and that clear information on the true costs of ownership is valuable,” commented Daniel. “We also wanted an independent point of view to challenge our pricing approach and be sure it is the best option for our customers.”</p>
<p>The EMA research paper explains the three most popular pricing strategies for network management systems, each of which is based on the number of:</p>
<p>(1)    Devices or</p>
<p>(2)    Active interfaces/ports or</p>
<p>(3)    Active measurements/test.</p>
<p>EMA discusses the pros and cons of each approach, and the reader can complete a questionnaire to help him/her determine the best pricing strategy based on their organization’s requirements.</p>
<p>“Ipswitch follows the device-based licensing approach,” Daniel explained. “With device-based licensing, IT can more easily calculate the total cost of ownership (TCO). We have learned that this type of licensing also delivers the best TCO.” EMA agrees that device-based licensing is the best alternative if your network changes frequently or if you are uncertain how many interfaces or ports you will need to monitor on-going.</p>
<p>One of the biggest problems with element-based pricing is that it’s hard to calculate accurate license count requirements. Some vendors, for example, will undersell the license count and then exercise their audit rights at the end of the year. If they find that the customer is using more licenses than what they paid for – which often happens &#8211; they will charge the customer with “True up” costs. Nothing disturbs the CFO more than True up costs.</p>
<p>The white paper is a quick read, and for those of you have yet to buy <a href="http://www.whatsupgold.com/glossary/network-monitoring-software/">network monitoring software</a> or are reviewing your current costs, you may want to keep this research and the short questionnaire handy.</p>
<p>For those of you who have purchased a system, please share your experience on what pricing strategy works best for you and why.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.whatsupgold.com/blog/2013/05/02/licensing-for-network-monitoring-solutions/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.whatsupgold.com/blog/2013/05/02/licensing-for-network-monitoring-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Lesson from the Government: Make IT Management Strategic</title>
		<link>http://www.whatsupgold.com/blog/2013/04/16/a-lesson-from-the-government-make-it-management-strategic/</link>
		<comments>http://www.whatsupgold.com/blog/2013/04/16/a-lesson-from-the-government-make-it-management-strategic/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 16:09:42 +0000</pubDate>
		<dc:creator>Terry McGee</dc:creator>
				<category><![CDATA[Network Management]]></category>
		<category><![CDATA[government IT]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[ipswitch]]></category>
		<category><![CDATA[Ipswitch Inc.]]></category>
		<category><![CDATA[IT innovation]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[public sector]]></category>
		<category><![CDATA[WhatsUp Gold]]></category>

		<guid isPermaLink="false">http://www.whatsupgold.com/blog/?p=5102</guid>
		<description><![CDATA[TweetIf you think that public sector organizations can’t be leaders when it comes to IT management, think again. At Ipswitch&#8217;s Network Management Division, we work with government IT teams at the federal, state and local levels every day, and get to see just how innovative they really are. It’s one of the public sector’s best-kept secrets. [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton5102" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2013%2F04%2F16%2Fa-lesson-from-the-government-make-it-management-strategic%2F&amp;via=whatsupgold&amp;text=A%20Lesson%20from%20the%20Government%3A%20Make%20IT%20Management%20Strategic&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2013%2F04%2F16%2Fa-lesson-from-the-government-make-it-management-strategic%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.whatsupgold.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><span style="color: #000080">If you think that public sector organizations can’t be leaders when it comes to IT management, think again.</span></p>
<p>At Ipswitch&#8217;s Network Management Division, we work with government IT teams at the federal, state and local levels every day, and get to see just how innovative they really are. <span style="color: #000000">It’s one of the public sector’s best-kept secrets.</span></p>
<p><img class="wp-image-5111 alignright" style="margin-left: 5px;margin-right: 5px" title="Innovative IT Management" alt="" src="http://www.whatsupgold.com/blog/wp-content/uploads/2013/04/iStock_000021795149Medium-300x225.jpg" width="210" height="158" />Thankfully, government IT departments are finally getting the recognition they deserve. Matt Asay, blogger at <i>ReadWrite </i>(they dropped the Web last year) wrote a <a href="http://readwrite.com/2013/03/13/government-it-once-a-laggard-now-a-leader#feed=/author/matt-asay">great piece last month</a>, listing several examples of innovation in government IT. The <a href="http://blogs.wsj.com/cio/2012/11/06/chicago-designing-predictive-software-platform-to-identify-crime-patterns/"><i>Wall Street Journal</i></a> has also profiled the steps Chicago is taking to filter previously fragment information into new analytics software that policymakers can use in the city’s infrastructure planning process:</p>
<p><i>The system will allow policymakers to analyze disparate pieces of information from across agencies, including crime statistics, building and business permits, and transcripts from resident complaints, Chicago’s chief data officer, Brett Goldstein, told CIO Journal. Goldstein hopes the system, which will be available to all agencies, will help officials parse out patterns for violent crime and allow public workers to provide better services by understanding how different factors affect city life.</i></p>
<p>Chicago’s team is also doing this with little funding, as the city works to close a $300 million budget deficit. Talk about doing more with less…</p>
<p>If you’re working in public sector organizations, we’d love to hear about the new projects your team is working on – and whether or not you’re getting the credit you deserve.</p>
<p>For IT folks in the private sector, we hope this starts to change your perspective on your government counterparts.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.whatsupgold.com/blog/2013/04/16/a-lesson-from-the-government-make-it-management-strategic/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.whatsupgold.com/blog/2013/04/16/a-lesson-from-the-government-make-it-management-strategic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 40th Anniversary Mobile Phone</title>
		<link>http://www.whatsupgold.com/blog/2013/04/03/40th-anniversary-mobile-phone/</link>
		<comments>http://www.whatsupgold.com/blog/2013/04/03/40th-anniversary-mobile-phone/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 16:17:05 +0000</pubDate>
		<dc:creator>Terry McGee</dc:creator>
				<category><![CDATA[Network Management]]></category>
		<category><![CDATA[40th anniversary mobile phone]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[enterprise networking]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Network performance]]></category>
		<category><![CDATA[WhatsUp Gold]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless device]]></category>

		<guid isPermaLink="false">http://www.whatsupgold.com/blog/?p=5070</guid>
		<description><![CDATA[TweetHappy 40th Anniversary Mobile Phone!! How many of you are old enough to remember the first mobile phone, introduced 40 years ago today? If you aren&#8217;t, here is a picture of the first commercial handheld cellular phone that Motorola introduced in 1983, The DynaTAC 8000X. A beauty &#8211; and only the coolest of us owned one. It [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton5070" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2013%2F04%2F03%2F40th-anniversary-mobile-phone%2F&amp;via=whatsupgold&amp;text=Happy%2040th%20Anniversary%20Mobile%20Phone&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2013%2F04%2F03%2F40th-anniversary-mobile-phone%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.whatsupgold.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_5071" class="wp-caption alignleft" style="width: 168px"><a href="http://www.whatsupgold.com/blog/wp-content/uploads/2013/04/66724793_66724792.jpg"><img class=" wp-image-5071  " style="border: 3px solid black" title="First Cellular Phone" alt="_66724793_66724792" src="http://www.whatsupgold.com/blog/wp-content/uploads/2013/04/66724793_66724792-225x300.jpg" width="158" height="210" /></a><p class="wp-caption-text">The Early Days of BYOD</p></div>
<p><strong>Happy 40th Anniversary Mobile Phone!!</strong></p>
<p>How many of you are old enough to remember the first mobile phone, introduced 40 years ago today? If you aren&#8217;t, here is a picture of the first commercial handheld cellular phone that Motorola introduced in 1983, The DynaTAC 8000X. A beauty &#8211; and only the coolest of us owned one. It weighed 29oz, or almost 800g  and offered 30 minutes&#8217; talk time and 8 hours&#8217; standby. It also had an LED display for dialing and a 30-number recall. Yours for just $3,995 &#8211; equivalent to $9,300 in 2013.</p>
<p>We have come a long way! Today, employees use m<em>ultiple wireless devices - </em>alternating between smartphones, notebooks and tablets. As wireless becomes an organization&#8217;s primary user network, IT needs to deliver the availability and same performance their users expect from a wired network. BYOD complicates this by increasing network density, bandwidth consumption and security risks.</p>
<p><a href="http://www.whatsupgold.com">WhatsUp Gold </a>includes the <a href="http://www.whatsupgold.com/solutions/use-cases/wireless/byod.aspx">first-ever vendor neutral wireless monitoring solution</a> - a single solution to let IT demonstrate compliance, investigate problems, and validate wireless network design. So it&#8217;s important for the Ipswitch team to say: <a title="BBC Mobile Anniversary" href="http://www.bbc.co.uk/news/technology-22013228">Happy 40th Anniversary Mobile Phone </a>and <a href="http://www.guardian.co.uk/technology/gallery/2013/apr/03/mobile-phones-40-years-handsets?CMP=twt_gu#/?picture=406610105&amp;index=1">thanks for the memories</a>!</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.whatsupgold.com/blog/2013/04/03/40th-anniversary-mobile-phone/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.whatsupgold.com/blog/2013/04/03/40th-anniversary-mobile-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combat BYOD Security Risks with Awareness, Education</title>
		<link>http://www.whatsupgold.com/blog/2013/04/02/combat-byod-security-risks/</link>
		<comments>http://www.whatsupgold.com/blog/2013/04/02/combat-byod-security-risks/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:12:31 +0000</pubDate>
		<dc:creator>Terry McGee</dc:creator>
				<category><![CDATA[Network Management]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[BYOD management]]></category>
		<category><![CDATA[BYOD security]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Mobile computing]]></category>
		<category><![CDATA[mobile device]]></category>
		<category><![CDATA[ZDNet]]></category>

		<guid isPermaLink="false">http://www.whatsupgold.com/blog/?p=5040</guid>
		<description><![CDATA[TweetThe answer to BYOD security concerns rests in user awareness. Could it really be that simple? Traditional security measures – such as firewalls, secure access points, passwords and remote device wipe – will always be essential to deflecting BYOD security threats. However, user awareness “might be the most important non-hardware, non-software solution available,” according to Ken [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton5040" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2013%2F04%2F02%2Fcombat-byod-security-risks%2F&amp;via=whatsupgold&amp;text=Combat%20BYOD%20Security%20Risks%20with%20Awareness%2C%20Education&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2013%2F04%2F02%2Fcombat-byod-security-risks%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.whatsupgold.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><strong>The answer to BYOD security concerns rests in user awareness. </strong><strong>Could it really be that simple?</strong></p>
<p>Traditional security measures – such as firewalls, secure access points, passwords and remote device wipe – will always be essential to deflecting BYOD security threats. However, user awareness <a href="http://www.zdnet.com/the-second-most-important-byod-security-defense-user-awareness-7000011738/">“might be the most important non-hardware, non-software solution available</a>,” according to Ken Hess of ZDNet.</p>
<div id="attachment_5057" class="wp-caption alignleft" style="width: 128px"><a href="http://www.whatsupgold.com/blog/wp-content/uploads/2013/04/BYOD-Pic.png"><img class=" wp-image-5057      " style="border: 2px solid black" title="BYOD Security " alt="BYOD Security" src="http://www.whatsupgold.com/blog/wp-content/uploads/2013/04/BYOD-Pic-300x258.png" width="118" height="101" /></a><p class="wp-caption-text">Image complements of RainKing</p></div>
<p>According to Hess&#8217;s assessment, &#8220;An informed user is a user who behaves more responsibly and takes fewer risks with valuable company data, including email. Not only does user education make the user aware of all the potential dangers of mobile computing, it also places a lot of the responsibility for corporate security onto the user. And that&#8217;s a good thing.&#8221;</p>
<p>Pointing out that user awareness is critical for <a href="http://www.whatsupgold.com/solutions/use-cases/wireless/byod.aspx?k_id=hpbanner-byod-promo-banner-1">BYOD management</a> and security sounds obvious but most organizations underestimate its importance. No matter how many policies and security defenses IT implements, <span style="font-size: 13px">outsiders will eventually find a way to steal your business IP </span><span style="font-size: 13px">if naïve employees are careless with mobile devices. Consider the following questions:</span></p>
<ul>
<li>Do your employees store and send sensitive data on their smart phones and tablets?</li>
<li>Are you confident that every corporate employee with a mobile device has acceptable remote-wipe and password protection?</li>
<li>Do all of your employees understand the risks associated with Wi-Fi hot spots and malware?</li>
</ul>
<p>You may not have detailed answers, but unless your responses are a confident: No, Yes and Yes, you need to add regular user education to your BYOD security measures. To make this education effort successful, we recommend that you deliver straightforward, minimally technical, step-by-step information that shows users how to protect themselves and your company. Be sure to remind users that their personal information is also at risk.</p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.whatsupgold.com/blog/2013/04/02/combat-byod-security-risks/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.whatsupgold.com/blog/2013/04/02/combat-byod-security-risks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WEBINAR: What You Should Know About Licensing for Network Monitoring Solutions</title>
		<link>http://www.whatsupgold.com/blog/2013/03/22/webinar-what-you-should-know-about-licensing-for-network-monitoring-solutions/</link>
		<comments>http://www.whatsupgold.com/blog/2013/03/22/webinar-what-you-should-know-about-licensing-for-network-monitoring-solutions/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 13:50:11 +0000</pubDate>
		<dc:creator>Jessica Kenney</dc:creator>
				<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Brian M. Jacobs]]></category>
		<category><![CDATA[device-based]]></category>
		<category><![CDATA[Device-based Licensing Experiences]]></category>
		<category><![CDATA[Enterprise Management Associates]]></category>
		<category><![CDATA[Enterprise Network Monitoring Tools]]></category>
		<category><![CDATA[ipswitch]]></category>
		<category><![CDATA[IT Management]]></category>
		<category><![CDATA[Jim Frey]]></category>
		<category><![CDATA[Licensing Models]]></category>
		<category><![CDATA[Licensing Strategy]]></category>
		<category><![CDATA[licensing structure]]></category>
		<category><![CDATA[Network Monitoring]]></category>
		<category><![CDATA[Network Monitoring Software]]></category>
		<category><![CDATA[Network Monitoring systems]]></category>
		<category><![CDATA[network monitoring tools]]></category>

		<guid isPermaLink="false">http://www.whatsupgold.com/blog/?p=5027</guid>
		<description><![CDATA[TweetNetwork Monitoring systems are a must-have for organizations of all sizes. When evaluating solutions focus is often placed on comparing features and ease of use, but understanding the total cost of ownership is very important. The core licensing structure, whether it is device-based, port- or interface-based, or measurement-based, can have a big impact on license [...]]]></description>
				<content:encoded><![CDATA[<div id="tweetbutton5027" class="tw_button" style="float:left;margin-right:10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2013%2F03%2F22%2Fwebinar-what-you-should-know-about-licensing-for-network-monitoring-solutions%2F&amp;via=whatsupgold&amp;text=WEBINAR%3A%20What%20You%20Should%20Know%20About%20Licensing%20for%20Network%20Monitoring%20Solutions&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fwww.whatsupgold.com%2Fblog%2F2013%2F03%2F22%2Fwebinar-what-you-should-know-about-licensing-for-network-monitoring-solutions%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('https://www.whatsupgold.com/blog/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>Network Monitoring systems are a must-have for organizations of all sizes. When evaluating solutions focus is often placed on comparing features and ease of use, but understanding the total cost of ownership is very important. The core licensing structure, whether it is device-based, port- or interface-based, or measurement-based, can have a big impact on license costs up front and the administrative workload for maintaining the solution in production over the lifetime of the product.</p>
<p>Join Jim Frey, VP of Research, at Enterprise Management Associates and Brian M. Jacobs, Senior Product Manager, at Ipswitch – Network Management Division, as they discuss what you should know about licensing for network monitoring solutions.</p>
<p>This webinar will cover:</p>
<ul>
<li>Understanding the Cost of Enterprise Network Monitoring Tools</li>
<li>Licensing Models – Similarities and Differences</li>
<li>Choosing a Licensing Strategy That is Best for You</li>
<li>An Example:  WhatsUp Gold Licensing Approach</li>
<li>Case Studies:  Device-based Licensing Experiences</li>
<li>Key Takeaways  and Q&amp;A</li>
</ul>
<p><strong>Date and time:</strong><br />
<strong>Tuesday, April 2, 2013</strong><br />
<strong>10am US EST</strong></p>
<p><span style="color: #168d44;"><a href="https://ipswitch.webex.com/ipswitch/onstage/g.php?t=a&amp;d=689088526&amp;sourceid=social" target="_blank"><span style="color: #168d44;"><strong><a href="https://ipswitch.webex.com/ipswitch/onstage/g.php?t=a&amp;d=689088526&amp;sourceid=social" target="_blank"><img class="alignleft size-full wp-image-5029" alt="register-button" src="http://www.whatsupgold.com/blog/wp-content/uploads/2013/03/register-button.jpg" width="153" height="32" /></a></strong></span></a></span></p>
<div class='wpfblike' style='height: 40px;'><fb:like href='http://www.whatsupgold.com/blog/2013/03/22/webinar-what-you-should-know-about-licensing-for-network-monitoring-solutions/' layout='default' show_faces='false' width='400' action='like' colorscheme='light' send='false' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.whatsupgold.com/blog/2013/03/22/webinar-what-you-should-know-about-licensing-for-network-monitoring-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEBINAR: WhatsUp Application Performance Monitor &#8211; Find early, Fix early!</title>
		<link>http://www.whatsupgold.com/blog/2013/03/15/webinar-whatsup-application-performance-monitor-find-early-fix-early/</link>
		<comments>http://www.whatsupgold.com/blog/2013/03/15/webinar-whatsup-application-performance-monitor-find-early-fix-early/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 12:29:18 +0000</pubDate>
		<dc:creator>Jessica Kenney</dc:creator>
				<category><![CDATA[Network Management]]></category>
		<category><![CDATA[APM]]></category>
		<category><![CDATA[application monitoring]]></category>
		<category><![CDATA[application monitoring software]]></category>
		<category><![CDATA[application monitoring tools]]></category>
		<category><![CDATA[application performance]]></category>
		<category><![CDATA[application performance management]]></category>
		<category><![CDATA[application performance management software]]></category>
