Software simplesmente poderoso e incrivelmente flexível que capacita as equipes de TI a ter alto desempenho.
Otimize o desempenho da infraestrutura e dos aplicativos de entrega de serviços educacionais
Obtenha uma visão completa do seu ambiente de TI para monitorar continuamente, encontrar e corrigir problemas antes que eles impactem serviços de missão crítica. Uma abordagem totalmente nova para visualizar e interagir com seu ambiente de TI, o mapa interativo exclusivo e os fluxos de trabalho intuitivos do WhatsUp Gold aceleram a identificação e a solução de problemas.

Monitoramento centralizado com instituições distribuídas sem custo adicional.
Usado por centenas de organizações educacionais em todo o mundo.
Education IT teams rely on multiple tools and services to support digital learning—but they don’t solve the same problems.
Managed IT, EdTech, security tools and help desks all play a role, but when systems fail, they don’t always provide visibility into the underlying infrastructure.
The comparison below shows how these solutions differ—and where network monitoring fits.
| Category | Primary Purpose | Common Data Sources | Best For | Limitations |
|---|---|---|---|---|
| Managed IT Services (Education) | Outsourced or co-managed IT support | Tickets, endpoints, infrastructure tools, service contracts | Schools needing external IT support or help desk capacity | Limited deep visibility unless paired with monitoring tools |
| EdTech / LMS / SIS Platforms | Teaching, learning, grading, administration | Student records, assignments, course and usage data | Instructional and administrative workflows | No visibility into underlying network performance or health |
| Cybersecurity Solutions | Protect users, systems and data | Logs, endpoint telemetry, identity events, threat intelligence | Threat prevention, compliance and risk management | Limited insight into performance or connectivity issues |
| ITSM / Help Desk | Manage requests and incidents | Tickets, SLAs, user requests, asset data | Support workflows and operations | Shows reported issues, not root cause |
| Network Monitoring | Monitor infrastructure performance and availability | SNMP, WMI, ICMP, syslog, NetFlow/IPFIX, APIs | Uptime, alerts, troubleshooting and performance visibility | Requires correlation across data sources for full insight |
| WhatsUp Gold (Education IT Monitoring) | Unified visibility across infrastructure | Network, wireless, server, application, cloud, log and topology data | Education IT teams needing fast issue detection and resolution | Not a replacement for LMS, security tools or IT services |
For education IT teams, the WhatsUp Gold solution provides the visibility layer that connects everything together. It helps teams understand whether the infrastructure supporting digital learning is healthy, degraded or at risk—so they can detect and resolve issues before they impact students, faculty and staff.
Preencha o formulário para fazer o download de seu teste gratuito do WhatsUp Gold.
Click aqui para os requisitos mais recentes do sistema.