FEATURES | PREMIUM | PREMIUM | TOTAL PLUS |
---|---|---|---|
Annual Subscription | Perpetual License | Perpetual License | |
Device & Server Monitoring | |||
Automatic Discovery | |||
Interactive Map | |||
Availability & Performance | |||
Alerts and Notifications | |||
Custom Dashboards & Reporting | |||
Wireless Network Monitoring | |||
Cloud & Storage Monitoring | |||
Network Traffic Analysis | Add-On | Add-On | |
Application Monitoring | Add-On | Add-On | |
Virtualization Monitoring | Add-On | Add-On | |
Configuration Management | Add-On | Add-On | |
Scalability Pollers | Add-On | Add-On | |
Failover | N/A | Add-On | Add-On |
Support | Included in Subscription | 1st Year Included | 1st Year Included |
Licensing | Device-Based | Device-Based | Point-Based |
Get a Quote | Get a Quote | Get a Quote |
NETWORK ADMIN BUNDLE | |
---|---|
WhatsUp Gold Premium Edition | |
Network Traffic Analysis | |
Configuration Management | |
Get a Quote |
SYSTEMS ADMIN BUNDLE | |
---|---|
WhatsUp Gold Premium Edition | |
Application Performance Monitoring | |
Virtualization Monitoring | |
Get a Quote |
DISTRIBUTED EDITION | |
---|---|
All of Premium Edition's Features | |
Network Traffic Analysis | Add-On |
Application Monitoring | Add-On |
Virtualization Monitoring | Add-On |
Configuration Management | Add-On |
Scalability Pollers | Add-On |
Failover Manager | Add-On |
License Type | Perpetual |
Get a Quote |
MSP EDITION | |
---|---|
All of Premium Edition's Features | |
Network Traffic Analysis | Add-On |
Application Monitoring | Add-On |
Virtualization Monitoring | Add-On |
Configuration Management | Add-On |
Scalability Pollers | Add-On |
Failover Manager | N/A |
License Type | Subscription |
Get a Quote |
With competitors, you pay by the interface or ‘monitor’. That means you have to figure out how many interfaces you want to monitor on each device. Often, they’ll tell you that ‘you only need to monitor a few interface per device’. Our question is ‘why compromise’?
With WhatsUp Gold’s device-based licensing you get maximal network monitoring coverage with less effort. Just decide what devices you want to manage and we make it simple from there. You pay by the number of devices you monitor and can apply as many monitors as you need.
Requirement | Points |
---|---|
Network monitoring - Routers, Switches, WLCs, APs, Firewalls | 1 Point per device |
Server monitoring | 1 Point per Server |
Virtual Machine monitoring | 1 Point per VM |
Network traffic analysis | 10 Points per Flow Source |
Application performance monitoring | 10 Points per Application |
Configuration management | Does Not Consume Points |
You purchase the number of points you need (a tier) and allocate them to fit your needs.
Sample Tiers | Sample Monitoring Configuration |
---|---|
100 |
|
300 |
|
500 |
|
1000 |
|
Reallocate your points at any time - no additional purchase required.