Microsoft Windows Server 2016, 2019, or 2022
Quad-Core
8 GB
25 GB
SQL Server 2017 Express included by default
Microsoft Edge, Google Chrome, and Mozilla Firefox
Hardware requirements vary depending on the WhatsUp Gold configuration. Increasing the number of monitored devices, the number of monitors, types of monitors, polling intervals, and other configuration options can result in additional load on the server and database. Hardware configuration adjustments may be required to optimize performance for your environment.
100 Devices / | 500 Metrics* minimum required2,500 Devices / | 12,500 Metrics* minimum required20,000 Devices / | 100,000 Metrics* minimum required|
---|---|---|---|
Processor(s) | Quad-core | Quad-core | Quad-core |
Processor speed | 2.6 GHz or more | 2.6 GHz or more | 2.6 GHz or more |
RAM | 8 GB | 16 GB | WhatsUp Gold Server: 16 GB | Dedicated SQL Server: 32 GB (64 GB recommended)
Database type | SQL Server 2017 Express Edition | Dedicated SQL Server | 2014/2017/2019Dedicated SQL Server | 2014/2017/2019
Hard drive | 25 GB or more free space | OS/Application - 15 GB or more free space in RAID 1 Database files - 4 x 100 GB in RAID 10 | OS/Application - 15 GB or more free space in RAID 1 Database files - 8 x 250 GB in RAID 10 Log files - 2 x 100 GB in RAID 0 Temp database files - 2 x 250 GB in RAID 0 |
Network interface card | Minimum 100 Mbps | (1 Gbps preferred)100 Mbps | (1 Gbps preferred)1 Gbps |
Sound card | SAPI-capable sound card | required for Text-to-Speech actionsSAPI-capable sound card | required for Text-to-Speech actionsSAPI-capable sound card | required for Text-to-Speech actions
*Each data point stored in the database counts as a metric and WhatsUp Gold may collect more than one metric per monitor.
Looking for more resources on WhatsUp Gold?
We recommend you start with these documents:
Complete the form to download your free trial of WhatsUp Gold.
Download link will be emailed to you.